UVC LAMPS
Low pressure mercury technology
We offer low pressure mercury lamps (LP Hg lamp) which deliver ultra-violet energy at short wavelength very efficient. The LP Hg lamp converts 40% of electrical power into UVC radiation for germicidal applications.
Types de lampes UVC
As we have mentioned, the lamps commonly used in our equipment are of the “low pressure mercury” type in the ranges: Standard, High Power and Amalgam, Haute Puissance et Amalgam.
- Standard lamps offer the highest efficiency with 40% of the lamp’s electrical power converted to UVC radiation at 254 nm.
- High Output lamps provide approximately twice the UVC radiation of standard lamps.
- Amalgam lamps can produce up to three times the UVC radiation of standard lamps of the same length. They therefore reduce maintenance costs over the lifetime of the system. In addition, system designers can reduce the number of lamps installed without compromising efficiency.
STANDARD GERMICIDAL LAMP
LOW MERCURY PRESSURE

- T5 series lamps – Low Generation Ozone
- Lifespan: 9000 Hrs
- Envelope made of a quartz tube. Diameter: 15 mm.
- Electrical connection by 4-pin connector at one end
- An anti-breakage protection can be added, an attenuation of UVC radiation of 20% must be taken into account.
- UVC characteristics are measured in the laboratory at 254 nm and at 1 meter
- The use of electronic power supply ballasts of the same type as those of fluorescent tubes confers an economic advantage. However, the choice of ballast must match the characteristics of the tube, in particular the current regulation in order to ensure proper operation, without drift, in the spectrum of the radiation emitted
- The current of these lamps should be 425 mA in continuous operation.
- These tubes are connected by 4 conductor cable (Gauge AWG20)
ERIES Reference | Length | Electrical power | Intensity | HF Voltage | UV Power | UV Intensity @1M | Manufacturer | |
Total | Arc | [W] | [mA] | [V] | [W UV] | (µW/cm²) | ||
LTGPH212 | 212 | 146 | 10 | 425 | 25 | 2.7 | 26 | GPH212T5L |
LTGPH303 | 303 | 237 | 16 | 425 | 37 | 4.0 | 40 | GPH303T5 |
LTGPH357 | 357 | 291 | 19 | 425 | 52 | 5.7 | 54 | GPH357T5L |
LTGPH436 | 436 | 370 | 21 | 425 | 51 | 7.3 | 72 | GPH436T5L |
LTGPH489 | 489 | 423 | 24 | 425 | 56 | 6.8 | 67 | GPH489T5 |
LTGPH630 | 630 | 564 | 32 | 425 | 75 | 11.0 | 105 | GPH630T5 |
LTGPH690 | 690 | 624 | 34 | 425 | 80 | 11.7 | 117 | GPH690T5 |
LTG842 | 842 | 776 | 41 | 425 | 98 | 16.0 | 150 | G36T5L |
Low Ozone Lamps
HIGH OUTPUT GERMICIDAL LAMP
LOW MERCURY PRESSURE

- T5 series lamps
- Lifespan: 9000 Hrs
- Envelope made of a quartz tube. Diameter: 15 mm
- Electrical connection by 4-pin connector at one end
- UVC characteristics are measured in the laboratory at 254 nm and at 1 meter
- The use of suitable electronic power supply ballasts ensures optimum operation of UVC radiation.
- The current of these lamps should be 800 mA in continuous operation.
- These tubes are connected by 4 conductor cable (Gauge AWG20)
ERIES Reference | Length | Electrical power | Intensity | HF Voltage | UV Power | UV Intensity @1M | Manufacturer | |
Total | Arc | [W] | [mA] | [V] | [W UV] | (µW/cm²) | ||
LTGHO330 | 338 | 264 | 37 | 800 | 46 | 9.0 | 90 | GHO330T5L |
LTGHO436 | 444 | 436 | 48 | 800 | 60 | 13.0 | 120 | GHO436T5L |
LTGHO600 | 600 | 480 | 63 | 800 | 78 | 20.0 | 185 | GHO600T5L |
LTGPH842 | 842 | 762 | 83 | 800 | 103 | 27.0 | 245 | GHO36T5 |
LTGPH1148 | 1148 | 1082 | 119 | 800 | 149 | 39.0 | 330 | GHO1148T5L |
LTGPH1554 | 1554 | 1488.4 | 155 | 800 | 195 | 54.0 | 395 | GHO64T5 |
Low Ozone HO Lamps
ERIES Reference | Length | Electrical power | Intensity | HF Voltage | UV Power | UV Intensity @1M | Manufacturer | |
Total | Arc | [W] | [mA] | [V] | [W UV] | (µW/cm²) | ||
LTGPH212OZ | 212 | 146 | 10 | 425 | 0 | 2.7 | 26 | GPH212VH |
LTGHO436OZ | 444 | 436 | 48 | 800 | 0 | 13.0 | 120 | GHO436VH/HO |
LTGHO846OZ | 846 | 762 | 83 | 800 | 0 | 27.0 | 245 | GHO842VH/HO |
Ozone Generating Lamps ® (7gr/h x 1000 W)
AMALGAM GERMICIDAL LAMP
LOW MERCURY PRESSURE

- T6 series lamps
- Lifespan: 9000 Hrs
- Envelope made of a quartz tube. Diameter: 19 mm.
- Electrical connection by ceramic connector 6A (4-pin)
- UVC characteristics are measured in the laboratory at 254 nm and at 1 meter
- The use of suitable electronic power supply ballasts ensures optimum operation of UVC radiation
- The current of these lamps should be between 1.8A and 2.1A in continuous operation.
- These tubes are connected by 4 conductor cable (Gauge AWG18)
ERIES Reference | Length | Electrical power | Intensity | HF Voltage | UV Power | UV Intensity @1M | Manufacturer | |
Total | Arc | [W] | [mA] | [V] | [W UV] | (µW/cm²) | ||
LT6GPHVA357 | 357 | 281 | 57 | 1.8 | 32 | 13.0 | 13 | GPHHVA357T6L |
LT6GPHVA843 | 843 | 767 | 172 | 2.1 | 82 | 54.0 | 490 | GPHHVA843T6L |
Universal Pellet Amalgam Lamps
ERIES Reference | Length | Electrical power | Intensity | HF Voltage | UV Power | UV Intensity @1M | Manufacturer | |
Total | Arc | [W] | [mA] | [V] | [W UV] | (µW/cm²) | ||
LT6GPHH1145 | 1145 | 1069 | 200 | 2.1 | 95 | 66.0 | 570 | GPHHA1145T6L |
LT6GPHH1554 | 1554 | 1478 | 320 | 2.1 | 154 | 105.0 | 750 | GPHHVA1554T6L |
LT10GPHHVA1554 | 1554 | 1424 | 500 | 5.5 | 91 | 175.0 | 1350 | GPHHVA1554T10L |
Horizontal Spot Amalgam Lamps
SPECIAL SHAPED GERMICIDAL LAMP
LOW MERCURY PRESSURE
ERIES Reference | Length | Electrical power | Intensity | HF Voltage | UV Power | UV Intensity @1M | Manufacturer | |
Total | Arc | [W] | [mA] | [V] | [W UV] | (µW/cm²) | ||
LTGU186 | 194 | 322 | 17 | 425 | 42 | 5.7 | 57 | GU22-10T5L |
SBHU217 | 217 | 330 | 17 | 425 | 47 | 6.4 | 64 | ZW18D17W-H217 |
LTGU390 | 390 | 730 | 36 | 425 | 12.0 | 105 |
U Shaped Germicidal Lamps


